Everything You Need to Know About Landing Nets
Hot Rivers, Stressed Fish: A Practical Guide to Angling During Britain’s 2025 Heatwave
Advanced Bottom-Fishing Rigs for English Waters
The Return of Atlantic Bluefin Tuna to UK Waters
Top 20 Best Freshwater Fishing Reels of 2025: Spinning & Baitcasting Reel Comparison
Top 10 Hidden Fishing Spots in the UK You’ve Never Heard Of
UK Mackerel Fishing Guide – Best Rigs, Baits & Hotspots
The Rise of Urban Fishing in the UK: A Modern Angler’s Guide
Basic Fish Species in the UK – What to Look for on Your First Fishing Trips
Everything You Need to Know About Boilies, Pellets, and Groundbait for Successful Fishing
How to Choose the Right Rod
How to Start Your Adventure with Fishing? – A Beginner’s Guide
🎣 Finding Your Perfect Fishing Spot: A Beginner’s Real-World Guide
Essential Fishing Equipment: A Personal Guide
Top 10 Hidden Fishing Spots in the UK You’ve Never Heard Of
After twenty-odd years of exploring Britain’s waterways, I’ve built up a mental map of spots that have given me some of my most memorable fishing experiences. These aren’t the venues you’ll find plastered across social media or packed with weekend warriors….
Fish Feeding Calendar – England
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common / Mirror Carp | • | • | •• | •• | ••• | ••• | ••• | ••• | •• | •• | • | • |
| Northern Pike | ••• | ••• | ••• | •• | • | • | • | • | •• | ••• | ••• | ••• |
| Tench | • | • | • | •• | ••• | ••• | ••• | ••• | •• | • | • | • |
| Barbel | • | • | • | •• | •• | ••• | ••• | ••• | ••• | •• | • | • |
| Perch | •• | •• | •• | •• | • | • | • | •• | ••• | ••• | ••• | ••• |
| Roach | ••• | ••• | •• | •• | • | • | • | • | •• | ••• | ••• | ••• |
| Bream | • | • | • | •• | ••• | ••• | •• | ••• | ••• | •• | • | • |
| Chub | ••• | ••• | •• | •• | • | • | • | • | •• | ••• | ••• | ••• |
| Brown Trout (rivers) | • | • | •• | ••• | ••• | •• | • | • | •• | ••• | ••• | •• |
| Atlantic Salmon (migratory) | • | • | • | •• | •• | ••• | ••• | ••• | ••• | •• | • | • |
Dot scale – • = poor •• = moderate ••• = strong feeding activity. Red cells mark the statutory coarse-fish closed season on rivers (15 March – 15 June, Environment Agency). Game-fish seasons (trout & salmon) vary by river; always check your local by-laws before fishing.
